Spring Hill Market Report
$757,826
AVERAGE PRICE OF 466 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,859,037
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$626,166
AVERAGE PRICE OF 228 NEWLY BUILT HOMES$529,681
AVERAGE PRICE OF 20 HOMES WITH A POOL$539,959
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $757,826 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
1 bedroom | $249,000 |
2 bedrooms | $569,388 |
3 bedrooms | $552,159 |
4 bedrooms | $695,063 |
5 bedrooms | $709,568 |
Spring Hill Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 418 | 431 | 470 | 506 | 523 |
Average Price | $737,809 | $739,704 | $735,917 | $729,690 | $739,346 |
Avg Price Change | -0.26% | +0.51% | +0.85% | -1.32% | +1.42% |
Median Price | $574,340 | $590,110 | $591,589 | $590,951 | $586,266 |
Med Price Change | -2.75% | -0.25% | +0.11% | +0.80% | +0.21% |
Avg Bedrooms | 3.19 beds | 3.27 beds | 3.27 beds | 3.31 beds | 3.31 beds |
Avg Bathrooms | 2.84 baths | 2.88 baths | 2.86 baths | 2.88 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Columbia Central High School | 2 | $602,500 | 28 days |
Independence High School | 61 | $613,932 | 50 days |
Spring Hill High School | 294 | $760,765 | 92 days |
Summit High School | 103 | $762,565 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 466 | $757,826 | 85 days |
Distressed Homes | 1 | $525,000 | 303 days |
Multi-Million Dollar Homes | 41 | $2,859,037 | 124 days |
Newly Built Homes | 228 | $626,166 | 90 days |
Homes with a Pool | 20 | $529,681 | 49 days |
Reduced Price Homes | 20 | $539,959 | 63 days |