Nashville Market Report
$1,054,958
AVERAGE PRICE OF 3,455 HOMES$1,150,420
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,390,609
AVERAGE PRICE OF 944 MULTI-MILLION DOLLAR HOMES$1,119,943
AVERAGE PRICE OF 1,174 NEWLY BUILT HOMES$2,085,772
AVERAGE PRICE OF 176 HOMES WITH A POOL$934,085
AVERAGE PRICE OF 204 REDUCED PRICE HOMESAverage Home
Average Price | $1,054,958 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $456,315 |
2 bedrooms | $562,901 |
3 bedrooms | $657,946 |
4 bedrooms | $1,099,391 |
5 bedrooms | $2,475,718 |
Nashville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,415 | 3,393 | 3,336 | 3,229 | 3,002 |
Average Price | $1,048,760 | $1,068,861 | $1,066,070 | $1,043,868 | $998,685 |
Avg Price Change | -1.92% | +0.26% | +2.13% | +4.52% | +1.20% |
Median Price | $658,236 | $653,902 | $664,537 | $666,133 | $649,256 |
Med Price Change | +0.66% | -1.63% | -0.24% | +2.60% | +3.33% |
Avg Bedrooms | 2.78 beds | 2.79 beds | 2.8 beds | 2.76 beds | 2.73 beds |
Avg Bathrooms | 2.65 baths | 2.67 baths | 2.7 baths | 2.66 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 740 | $1,755,699 | 70 days |
James Lawson High School | 381 | $956,996 | 73 days |
Maplewood Comp High School | 287 | $661,981 | 82 days |
Pearl Cohn Magnet High School | 552 | $801,076 | 70 days |
Stratford Stem Magnet School Upper Campus | 254 | $793,643 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,455 | $1,054,958 | 92 days |
Distressed Homes | 10 | $1,150,420 | 54 days |
Multi-Million Dollar Homes | 944 | $2,390,609 | 110 days |
Newly Built Homes | 1,174 | $1,119,943 | 110 days |
Homes with a Pool | 176 | $2,085,772 | 74 days |
Reduced Price Homes | 204 | $934,085 | 56 days |