Nashville Market Report
$998,940
AVERAGE PRICE OF 2,633 HOMES$455,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,503,790
AVERAGE PRICE OF 625 MULTI-MILLION DOLLAR HOMES$999,632
AVERAGE PRICE OF 828 NEWLY BUILT HOMES$1,812,754
AVERAGE PRICE OF 124 HOMES WITH A POOL$664,561
AVERAGE PRICE OF 106 REDUCED PRICE HOMESAverage Home
Average Price | $998,940 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $416,835 |
2 bedrooms | $611,349 |
3 bedrooms | $594,593 |
4 bedrooms | $993,539 |
5 bedrooms | $2,053,907 |
Nashville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 2,569 | 2,848 | 3,106 | 3,186 | 3,091 |
Average Price | $1,006,183 | $1,028,096 | $1,015,254 | $1,011,640 | $1,025,454 |
Avg Price Change | -2.18% | +1.26% | +0.36% | -1.37% | +0.80% |
Median Price | $607,872 | $600,211 | $599,153 | $599,834 | $599,903 |
Med Price Change | +1.28% | +0.18% | -0.11% | -0.01% | +0.01% |
Avg Bedrooms | 2.66 beds | 2.65 beds | 2.67 beds | 2.68 beds | 2.69 beds |
Avg Bathrooms | 2.47 baths | 2.47 baths | 2.46 baths | 2.46 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 500 | $1,601,798 | 90 days |
Hillwood Comp High School | 391 | $876,426 | 108 days |
Maplewood Comp High School | 212 | $793,742 | 96 days |
Pearl Cohn Magnet High School | 310 | $768,602 | 70 days |
Whites Creek Comp High School | 262 | $760,889 | 174 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,633 | $998,940 | 100 days |
Distressed Homes | 1 | $455,000 | 49 days |
Multi-Million Dollar Homes | 625 | $2,503,790 | 122 days |
Newly Built Homes | 828 | $999,632 | 126 days |
Homes with a Pool | 124 | $1,812,754 | 114 days |
Reduced Price Homes | 106 | $664,561 | 56 days |