Nashville Market Report
$631,681
AVERAGE PRICE OF 2,343 HOMES$296,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,127,465
AVERAGE PRICE OF 245 MULTI-MILLION DOLLAR HOMES$638,443
AVERAGE PRICE OF 957 NEWLY BUILT HOMES$1,039,113
AVERAGE PRICE OF 190 HOMES WITH A POOL$551,369
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $631,681 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $348,789 |
2 bedrooms | $432,989 |
3 bedrooms | $489,968 |
4 bedrooms | $749,574 |
5 bedrooms | $1,536,002 |
Nashville Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 2,479 | 2,803 | 3,109 | 3,287 |
Average Price | n/a | $621,629 | $612,015 | $616,924 | $624,678 |
Avg Price Change | n/a | +1.57% | -0.80% | -1.26% | +1.33% |
Median Price | n/a | $430,614 | $427,449 | $426,892 | $433,421 |
Med Price Change | n/a | +0.74% | +0.13% | -1.53% | -0.40% |
Avg Bedrooms | n/a | 3.04 beds | 3.06 beds | 3.06 beds | 3.08 beds |
Avg Bathrooms | n/a | 2.91 baths | 2.9 baths | 2.9 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 542 | $1,095,251 | 77 days |
Hillwood Comp High School | 324 | $526,325 | 82 days |
Maplewood Comp High School | 179 | $418,394 | 56 days |
Pearl Cohn Magnet High School | 442 | $624,363 | 70 days |
Stratford Comp High School | 178 | $522,127 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,343 | $631,681 | 74 days |
Distressed Homes | 1 | $296,000 | 44 days |
Multi-Million Dollar Homes | 245 | $2,127,465 | 99 days |
Newly Built Homes | 957 | $638,443 | 103 days |
Homes with a Pool | 190 | $1,039,113 | 61 days |
Reduced Price Homes | 40 | $551,369 | 41 days |