Hermitage Market Report
$536,168
AVERAGE PRICE OF 229 HOMES$1,998,182
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$519,212
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$470,657
AVERAGE PRICE OF 42 HOMES WITH A POOL$601,880
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $536,168 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $199,800 |
2 bedrooms | $290,971 |
3 bedrooms | $477,342 |
4 bedrooms | $640,472 |
5 bedrooms | $539,114 |
Hermitage Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 253 | 257 | 265 | 243 | 246 |
Average Price | $545,041 | $530,136 | $526,251 | $529,868 | $525,280 |
Avg Price Change | +2.81% | +0.74% | -0.69% | +0.87% | -3.60% |
Median Price | $450,220 | $456,633 | $454,381 | $452,705 | $440,757 |
Med Price Change | -1.42% | +0.50% | +0.37% | +2.71% | -2.24% |
Avg Bedrooms | 2.98 beds | 3 beds | 3.06 beds | 3.06 beds | 3.04 beds |
Avg Bathrooms | 2.7 baths | 2.72 baths | 2.74 baths | 2.71 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Antioch High School | 3 | $1,656,663 | 54 days |
McGavock Comp High School | 214 | $495,692 | 88 days |
Mt. Juliet High School | 5 | $653,160 | 223 days |
Wilson Central High School | 3 | $363,300 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 229 | $536,168 | 94 days |
Multi-Million Dollar Homes | 11 | $1,998,182 | 236 days |
Newly Built Homes | 116 | $519,212 | 108 days |
Homes with a Pool | 42 | $470,657 | 91 days |
Reduced Price Homes | 10 | $601,880 | 122 days |