Gallatin Market Report
$408,451
AVERAGE PRICE OF 443 HOMES$1,501,762
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$385,386
AVERAGE PRICE OF 335 NEWLY BUILT HOMES$983,470
AVERAGE PRICE OF 12 HOMES WITH A POOL$347,995
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $408,451 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $299,900 |
2 bedrooms | $260,540 |
3 bedrooms | $365,621 |
4 bedrooms | $493,578 |
5 bedrooms | $775,567 |
Gallatin Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 475 | 530 | 551 | 579 | 576 |
Average Price | $391,699 | $380,267 | $376,217 | $391,910 | $412,054 |
Avg Price Change | +3.01% | +1.08% | -4.17% | -5.14% | -0.74% |
Median Price | $326,892 | $320,052 | $320,805 | $322,252 | $327,019 |
Med Price Change | +2.14% | -0.24% | -0.45% | -1.48% | -0.15% |
Avg Bedrooms | 3.24 beds | 3.22 beds | 3.24 beds | 3.26 beds | 3.31 beds |
Avg Bathrooms | 2.86 baths | 2.84 baths | 2.85 baths | 2.89 baths | 2.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 42 | $372,505 | 68 days |
Gallatin Sr Hi | 203 | $314,032 | 68 days |
Station Camp High School | 198 | $512,879 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 443 | $408,451 | 78 days |
Multi-Million Dollar Homes | 19 | $1,501,762 | 75 days |
Newly Built Homes | 335 | $385,386 | 80 days |
Homes with a Pool | 12 | $983,470 | 97 days |
Reduced Price Homes | 5 | $347,995 | 12 days |