Brentwood Market Report
$1,337,319
AVERAGE PRICE OF 304 HOMES$2,050,305
AVERAGE PRICE OF 161 MULTI-MILLION DOLLAR HOMES$1,531,615
AVERAGE PRICE OF 138 NEWLY BUILT HOMES$2,403,975
AVERAGE PRICE OF 32 HOMES WITH A POOL$1,200,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,337,319 |
Avg Bedrooms | 4.23 beds |
Avg Bathrooms | 4.81 baths |
Average Price by Bedrooms
1 bedroom | $199,100 |
2 bedrooms | $458,516 |
3 bedrooms | $478,254 |
4 bedrooms | $1,159,217 |
5 bedrooms | $1,803,147 |
Brentwood Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 283 | n/a | 260 | 298 | 336 |
Average Price | $1,304,390 | n/a | $1,293,399 | $1,228,634 | $1,200,600 |
Avg Price Change | n/a | n/a | +5.27% | +2.33% | +1.22% |
Median Price | $1,102,705 | n/a | $1,106,336 | $992,662 | $951,525 |
Med Price Change | n/a | n/a | +11.45% | +4.32% | +0.77% |
Avg Bedrooms | 4.21 beds | n/a | 4.3 beds | 4.23 beds | 4.22 beds |
Avg Bathrooms | 4.87 baths | n/a | 4.79 baths | 4.71 baths | 4.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brentwood High School | 77 | $1,862,646 | 48 days |
Cane Ridge High School | 41 | $386,413 | 83 days |
Hillsboro Comp High School | 24 | $945,404 | 50 days |
John Overton Comp High School | 34 | $491,554 | 49 days |
Ravenwood High School | 121 | $1,648,903 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 304 | $1,337,319 | 82 days |
Multi-Million Dollar Homes | 161 | $2,050,305 | 112 days |
Newly Built Homes | 138 | $1,531,615 | 130 days |
Homes with a Pool | 32 | $2,403,975 | 59 days |
Reduced Price Homes | 1 | $1,200,000 | 15 days |